Online Learning Programs
Keeping up to date on Green Star should be easy, so the GBCA is proud to introduce a new online learning platform to bring you Green Star professional development and learning resources on demand.
Short video presentations allow you to access useful information, develop your knowledge of Green Star and earn CPD points in your own time, at your own pace.
Each video module has its own online quiz, the completion of which earns you CPD points for your Green Star qualification.
Clear Filter
Search Filters:
Most Popular |
Recently Added |
Free Courses |
CPD Points |
Includes Exam
PROGRAMS
![]() | ||||
Module Details | ||||
---|---|---|---|---|
Introduction to Life Cycle Assesment In this module your will gain the knowledge required to commission a... $169.00 2 CPD Point(s) 97 mins | ||||
Product Transparency and Sustainability Sustainable products and materials are the basis of a sustainable building. Life... $199.00 3 CPD Point(s) 73 mins | ||||
Building and Asset Life Cycle Impacts A buildings impact over its whole lifetime is a complex interaction of... $199.00 3 CPD Point(s) 81 mins | ||||
Sustainable Procurement and Strategy Sustainability in buildings is about more than design.
The procurement process, and... $199.00 3 CPD Point(s) 84 mins | ||||
![]() | ||||
Module Details | ||||
Climate Adaptation & Resilience Join us as we unpack the strategies and solutions to climate challenges... $59.00 1 CPD Point(s) 106 mins | ||||
Operational Waste Management Edge Environment's Senior Sustainability Consultant Blake Lindley will explore the role of... $59.00 1 CPD Point(s) 56 mins | ||||
LCA & Sustainable Products This webinar will explore the Green Star Life Cycle Assessments (LCA) credits... $59.00 1 CPD Point(s) 49 mins | ||||
Waste from Refurbishments This webinar will cover what to include in an effective Refurbishment Waste... $59.00 1 CPD Point(s) 54 mins | ||||
Introduction to Air Tightness Testing and Green Star This webinar will discuss building infiltration testing in Australia, the benefits of... $59.00 1 CPD Point(s) 58 mins | ||||
Commissioning for Air Tightness How does commissioning ensure that best practice is being upheld throughout industry?
Air... $59.00 1 CPD Point(s) 72 mins | ||||
![]() | ||||
Module Details | ||||
Introduction to Green Star Introduction to Green Star is a free online module which provides a... Free No Points 17 mins | ||||
![]() | ||||
Module Details | ||||
Green Star Update Green Building Day 2017
Hear about what's on the horizon in 2018 and... Free No Points 16 mins | ||||
Green Star Update: Design & As Built v1.2 Learn about the updates to Design & As Built v1.2. Free No Points 45 mins | ||||
![]() | ||||
Module Details | ||||
Central Park The face of Sydney is changing. The focus of our city's urban... $59.00 1 CPD Point(s) 33 mins | ||||
Green Star School Success Stories Green Building Council of Australia Certification Manager, Jeff Oatman provides an... Free No Points 12 mins | ||||
Brookfield Place, WA Key members of the project team from HASSELL, Aurecon, Norman Disney &... $59.00 1 CPD Point(s) 59 mins | ||||
Best in Show: Innovation Challenges Green Building Day 2015
A look at the projects accepting the challenge and... $59.00 1 CPD Point(s) 28 mins | ||||
Retrofit & Refurbish Green Building Day 2015
Presented as part of Green Building Day 2015, take... Free No Points 14 mins | ||||
Kathmandu's Volume Certification Journey Green Building Day 2015
Presented as part of Green Building Day 2015, this... Free No Points 14 mins | ||||
Inside the Pixel Building What scored Melbourne's Pixel Building a 100-point score and an extra five... $59.00 1 CPD Point(s) 57 mins | ||||
Melton Library & Learning Hub Libraries are the heart of communities. Aside from promoting lifelong learning with... $59.00 1 CPD Point(s) 101 mins | ||||
Bowden's Green Star Communities Rating Do you have the option to walk and ride to work with... $59.00 1 CPD Point(s) 102 mins | ||||
Regeneration of a Sydney Icon - 5 Martin Place At the recent PCA Innovation and Excellence Awards the regenerated 5 Martin... $59.00 1 CPD Point(s) 50 mins | ||||
Green Star Case Studies Green Building Day 2017
Hear about some of Green Star's biggest success stories... $59.00 1 CPD Point(s) 52 mins | ||||
Heritage can be Sustainable - Case Study of the Old Perth Boy's School You'll hear from the sustainability experts and consultants who worked on the... $59.00 1 CPD Point(s) 59 mins | ||||
Ginninderry - Building a Sustainable Community Join Jessica Stewart, Sustainability Manager at Ginninderry to learn about how Ginninderry... $59.00 1 CPD Point(s) 44 mins | ||||
A Dose of Sustainable Healthcare Design How do we deliver complex healthcare systems that are both efficient and... $59.00 1 CPD Point(s) 55 mins | ||||
Melbourne International RoRo and Automotive Terminal This webinar unpacks the key sustainability features of the Melbourne International RoRo... $59.00 1 CPD Point(s) 33 mins | ||||
Level Crossing Removal Project This webinar presents a case study on the Furlong Main Blackburn Heatherdale... $59.00 1 CPD Point(s) 53 mins | ||||
![]() | ||||
Module Details | ||||
How to Prepare your Green Star Submission How do you prepare a Green Star submission for best results?
Join us... Free No Points 40 mins | ||||
Volume Certification In this module the Green Star Solutions team that will help you... Free No Points 19 mins | ||||
Portfolio Certification This module run by the Green Star Solutions team that will help... Free No Points 23 mins | ||||
![]() | ||||
Module Details | ||||
Living Building Challenge 'Beauty' Petal The International Living Future Institute (ILFI) are the creators of the Living... $59.00 1 CPD Point(s) 56 mins | ||||
Living Building Challenge & Green Star The Living Building Challenge is the built environment's most rigorous performance standard.
It... $49.00 1 CPD Point(s) 36 mins | ||||
Passive House & Green Star Crosswalk How do we design and construct buildings that will stand the test... $59.00 1 CPD Point(s) 56 mins | ||||
![]() | ||||
Module Details | ||||
Carbon Neutral Building Certification You are invited to attend a webinar on the Australian Government's draft... Free No Points 56 mins | ||||
Science Based Targets What are science-based targets and how will they help us in reaching... $59.00 1 CPD Point(s) 52 mins | ||||
New Guidance on Sustainable Procurement - ISO 20400 Learn how this will impact your procurement activity and understand the foundations... $59.00 1 CPD Point(s) 57 mins | ||||
National Carbon Offset Standard Launch In this webinar, you will find out more about the launch and... Free No Points 54 mins | ||||
Offsets: Fundamentals for the Building Industry The launch of the National Carbon Offset Standard for Buildings offers the... $59.00 1 CPD Point(s) 55 mins | ||||
![]() | ||||
Module Details | ||||
Transforming Pockets of Our Cities Green Building Day 2015
Presented as part of Green Building Day 2015, This... Free No Points 25 mins | ||||
Community Engagement What makes a community sustainable? Is it just about environmental qualities, or... $59.00 1 CPD Point(s) 35 mins | ||||
Sustainable Living - The Last Frontier? Green Building Day 2017
We've tackled CBDs and office buildings, now it's time... $59.00 1 CPD Point(s) 36 mins | ||||
Building Cities and Connecting Communities Green Building Day 2017
How can we best use our buildings and infrastructure... $59.00 1 CPD Point(s) 57 mins | ||||
![]() | ||||
Module Details | ||||
The Colour of Money Green Building Day 2015
Best practice, benchmarking and bonds.
Speakers:
Richard Palmer -... Free No Points 26 mins | ||||
Green Bonds - Financing a Sustainable Future Listen to this webinar with the big players in green bond issuance,... $59.00 1 CPD Point(s) 101 mins | ||||
Green Bonds in the Property Sector Sean Kidney, CEO of Climate Bonds Initiative gives an update on the... $59.00 1 CPD Point(s) 45 mins | ||||
The Funding Answer to the Barriers in Green Upgrades Eureka has lent over $40 million to building owners to date, including... $59.00 1 CPD Point(s) 60 mins | ||||
![]() | ||||
Module Details | ||||
Consumption, Waste and Materials Green Building Day 2015
Why the three R's - repurpose, reuse, recycle -... $59.00 1 CPD Point(s) 30 mins | ||||
Building a Case for Timber Hear from an expert on Australia's first industry-wide Environmental Product Declaration for... $59.00 1 CPD Point(s) 43 mins | ||||
Dynamic Solar Shading in Sustainable Buildings Natural light, fresh air, consistent temperatures and the best possible view to... $59.00 1 CPD Point(s) 58 mins | ||||
![]() | ||||
Module Details | ||||
Ambius Working with Indoor Plants We all know plants can create ambiance and beauty in any space... $59.00 1 CPD Point(s) 50 mins | ||||
![]() | ||||
Module Details | ||||
Building Infiltration Testing The practice of testing a whole building's air tightness (or air permeability)... $59.00 1 CPD Point(s) 57 mins | ||||
![]() | ||||
Module Details | ||||
WWF Renewable Energy Aggregation Program Learn how an aggregation program can be integrated into, and benefit sustainable... $59.00 1 CPD Point(s) 35 mins | ||||
![]() | ||||
Module Details | ||||
Reconciliation Action Plan One of the major existing social inequalities in Australia is the economic... $59.00 1 CPD Point(s) 56 mins | ||||
Health, Human Rights and Resilience Green Building Day 2017
Discussions around health, human rights and resilience place great... $59.00 1 CPD Point(s) 37 mins | ||||
![]() | ||||
Module Details | ||||
What Makes a City Great? Green Building Day 2015
A public sector perspective on what it takes to... $49.00 1 CPD Point(s) 46 mins | ||||
Emerging Trends Green Building Day 2015
What are the emerging markets, mega trends and their... Free No Points 30 mins | ||||
Driving a Carbon Positive Industry Green Building Day 2017
We've just launched our Carbon Positive Roadmap to ensure... $59.00 1 CPD Point(s) 28 mins | ||||
Megatrends Green Building Day 2017
Cast your mind back to a decade ago. What... $59.00 1 CPD Point(s) 43 mins | ||||
![]() | ||||
Module Details | ||||
The Language of Sustainability Green Building Day 2015
What are the right words to sell sustainability? Take... $49.00 1 CPD Point(s) 36 mins | ||||
Building a Value Proposition Green Building Day 2017
Dealing with corporations or consumers, demand for services are... $59.00 1 CPD Point(s) 46 mins | ||||
![]() | ||||
Module Details | ||||
Healthy Buildings Green Building Day 2015
How the design of buildings and cities impacts our... $49.00 1 CPD Point(s) 31 mins | ||||
Integrating Healthy Environments Our built environment plays a key role in determining critical health behaviours.... $49.00 1 CPD Point(s) 56 mins | ||||
![]() | ||||
Module Details | ||||
Resilient Cities Green Building Day 2015
How can cities plan for resilience? Get the insurance... $59.00 1 CPD Point(s) 39 mins | ||||
![]() | ||||
Module Details | ||||
Does Size Matter? Green Building Day 2015
It's not how big a space is, it's what... $59.00 1 CPD Point(s) 20 mins |
* Time in minutes refers to the associated video content length of time.