Certification Fee Summary
Thu 20 Nov, 2008 Certification
Certification Fee
An Assessment Fee is payable to the Green Building Council of Australia (GBCA) to cover the costs associated with project team communication, award documents and the administration of an independent third-party assessment process. If the "Applicant" organisation is a member of the GBCA, they receive a discounted rate. Not sure if you are a member? Check the Member List.
Green Star Certification Fee Increase
Following approval by the GBCA Board, the Certification Fee for Green Star projects is set to increase for the first time in 5 years as of 1 November 2008. The increase in fees corresponds with an increase in the operational and assessment cost incurred by the GBCA to administer Green Star project certification.
NEW Certification Fee Structure for all Green Star rating tools (Effective from 01/11/08)
Please note that Green Star - Office Interiors projects should use NLA in place of GFA as stated below.
| Project size (Total GFA) | Member Price |
|---|---|
| < 2,000m2 | $5,200 + GST |
| < 5,000m2 | $6,450 + GST |
| 5,000 - 9,999m2 | $7,150 + GST |
| 10,000 - 19,999m2 | $11,050 + GST |
| 20,000 - 39,999m2 | $14,950 + GST |
| 40,000-69,999m2 | $20,150 + GST |
| 70,000-100,000m2 | $21,879 +GST |
| greater than 100,000m2 | $26,928 + GST |
| Project size (Total GFA) | Non-Member Price |
|---|---|
| < 2,000m2 | $5,980 + GST |
| < 5,000m2 | $8,223 + GST |
| 5,000 - 9,999m2 | $9,718 + GST |
| 10,000 - 19,999m2 | $12,708 + GST |
| 20,000 - 39,999m2 | $17,193 + GST |
| 40,000-69,999m2 | $23,173 + GST |
| 70,000-100,000m2 | $25,245 +GST |
| greater than 100,000m2 | $30,600 + GST |
Refund Policy
The GBCA has no refund policy.
In This Section
Certification
Fri 19 Dec, 2008Submission Assistance
Thu 27 Nov, 2008Certification Fee Summary
Thu 20 Nov, 2008Assessment Panel
Thu 13 Nov, 2008


Currently online: 81 Visitors, 5 Member(s)